All formats
(Full price) Week ending 16 June 2007
| POS. | TITLE | PUBLISHER | LAST WEEK |
|
| 1 | - | FORZA MOTORSPORT 2 | MICROSOFT | 1 |
| 2 | - | TOMB RAIDER: ANNIVERSARY | EIDOS | 2 |
| 3 | - | PIRATES OF THE CARIBBEAN: AT WORLD’S END | DISNEY INTERACTIVE STUDIOS | 3 |
| 4 | COLIN MCRAE: DIRT | CODEMASTERS | - | |
| 5 | SPIDER-MAN 3 | ACTIVISION | 4 | |
| 6 | MARIO STRIKERS CHARGED FOOTBALL | NINTENDO | 5 | |
| 7 | TIGER WOODS PGA TOUR 07 | ELECTRONIC ARTS | 8 | |
| 8 | COMMAND & CONQUER 3: TIBERIUM WARS | ELECTRONIC ARTS | 7 | |
| 9 | - | FIFA 07 | ELECTRONIC ARTS | 9 |
| 10 | MEDAL OF HONOR: VANGUARD | ELECTRONIC ARTS | - | |
| 11 | VIRTUA TENNIS 3 | SEGA | 18 | |
| 12 | SHADOWRUN | MICROSOFT | 6 | |
| 13 | FANTASTIC 4: RISE OF THE SILVER SURFER | TAKE 2 | - | |
| 14 | - | NEW SUPER MARIO BROS. | NINTENDO | 14 |
| 15 | - | THE LEGEND OF ZELDA: TWILIGHT PRINCESS | NINTENDO | 15 |
| 16 | FOOTBALL MANAGER 2007 | SEGA | 20 | |
| 17 | GOD OF WAR II | SONY COMPUTER ENT. | - | |
| 18 | FINAL FANTASY III | SQUARE ENIX EUROPE | - | |
| 19 | SONIC AND THE SECRET RINGS | SEGA | 10 | |
| 20 | PONY FRIENDS | EIDOS | 13 | |
Leisure software charts compiled by Chart Track, (C)2007 ELSPA Ltd
























Prev:
Next: 





